Fixtures and Results
First Team Fixtures: 2011/12
| Day | Date | Opponents | Comp. | H/A | K.O. | Result | Attend. | Farsley Scorers |
| Sat | 16th July | Pontefract Collieries | PSF | A | 3:00pm | 3-0 | - | Bett 6', Bambrook 64', Jones (pen) 82' |
| Tue | 19th July | Brighouse Town | PSF | A | 7:30pm | 3-4 | - | Nightingale 7', Bett 19', Stead 71' |
| Tue | 26th July | Liversedge | PSF | A | 7:30pm | 5-0 | - | Stead 31', 34', M Jackson 37', Bett 41', Jones 68' |
| Sat | 30th July | Guiseley | PSF | H | 3:00pm | 0-2 | - | - |
| Tue | 2nd Aug | Pontefract Collieries | PSF | H | 7:30pm | 5-2 | 63 | Bett 22', Serrant 32', Jones 55', Mallory 60', og 84' |
| Sat | 6th Aug | Leeds United XI | PSF | H | 2:00pm | 0-4 | 403 | - |
| Sat | 13th Aug | Lancaster City | ESD1N | H | 3:00pm | 1-3 | 217 | Grant 47' |
| Tue | 16th Aug | Radcliffe Borough | ESD1N | A | 7:45pm | 3-3 | 98 | Jones 65' 90+3', Mallory 79' |
| Sat | 20th Aug | Warrington Town | ESD1N | A | 3:00pm | 5-2 | 142 | Grant 1', 55', Watson 22', 52', Mallory 45+3 |
| Tue | 23rd Aug | Trafford | ESD1N | H | 7:45pm | 4-2 | 135 | Jones 18', Bambrook 71', 72', Stead 83' |
| Sat | 27th Aug | Prescot Cables | ESD1N | H | 3:00pm | 4-2 | 173 | Bambrook 26', 50, 81'(pen), Grant 35' |
| Mon | 29th Aug | Garforth Town | ESD1N | A | 3:00pm | 1-1 | 254 | Jones 79' (pen) |
| Sat | 10th Sep | AFC Fylde | ESD1N | H | 3:00pm | 2-0 | 224 | Stead 66', 78' |
| Tue | 13th Sep | Durham City | ESD1N | A | 7:45pm | 0-1 | 93 |
|
| Sat | 17th Sep | Ossett Albion | ESD1N | H | 3.00pm | 4-0 | 199 | Jones 7', Watson 26', 36', Mallory 39', Grant 90' |
| Sat |
24th Sep |
Clitheroe |
ESD1N | A | 3:00pm |
1-2 |
218 |
Stead 90+2' |
| Tue | 27thSep | Durham City | DSC1 | H | 7.45pm |
1-0 |
91 | Jones 1' |
|
Sat |
1st Oct | Salford City | ESD1N | H | 3:00pm | 6-0 | 237 | Grant 6', 39', Watson 38', M Jackson 49', Mallory 55', Stead 87' |
| Sat | 8th Oct | Curzon Ashton | ESD1N | A | 3:00pm | 2-3 | 140 | Jones 45+1', Stead 71' |
| Sat | 15th Oct | AFC Fylde | ESD1N | A | 3:00pm | 2-2 | 276 | Jones (pen) 62', 90+1' |
| Tues | 18th Oct | Brigg Town | DSC2 | A | 7.45pm | 0-3 | 54 | - |
| Sat | 22nd Oct | Curzon Ashton | FAT1Q | H | 3:00pm | 2-2 | 217 | Muller 29', Jones 61' |
| Mon | 25th Oct | Curzon Ashton | FAT1QR | A | 7:45pm | 0-2 | 108 | - |
| Sat | 29th Oct | Bamber Bridge | ESD1N | A | 3:00pm | 1-2 | 109 | Muller 84' |
| Tue | 1st Nov | Ossett Town | WRCC1 | A | 7.45pm | 4-2 | 56 | Bambrook 14', Jones 40', 55', Mitchell 46' |
| Sat | 5th Nov | Skelmersdale United | ESD1N | H | 3:00pm | 1-2 | 220 | Stead 90+4' |
| Sat | 12th Nov | Cammell Laird | ESD1N | A | 3:00pm | 3-0 | 54 | Grant 35', Muller 65', Williams 78' |
| Tue | 15th Nov | Harrogate Railway | ESD1N | H | 7:45pm | 3-0 | 157 | Stead 9', Jones 15', Bambrook 51' |
| Sat | 19th Nov | Witton Albion | ESD1N | H | 3:00pm | 1-0 | 235 | Muller 77' |
| Tue | 22nd Nov | Ossett Albion | ESD1N | A | 7:45pm | 4-1 | 131 | Jones 74', (pen) 84', Grant 81', (pen) 90+5' |
| Sat | 26th Nov | Clitheroe | ESD1N | H | 3:00pm | 2-0 | 184 | Milnes 41', og 90+3' |
| Wed | 30th Nov | Eccleshill United | WRCC2 | A | 7:45pm | 2-1 | 62 | Krief 5', 90+2' |
| Sat | 3rd Dec | Salford City | ESD1N | A | 3:00pm | 1-2 | 91 | Jones (pen) 42' |
| Tue | 6th Dec | Durham City | ESD1N | H | 7.45pm | 1-0 | 79 | M Jackson 75' |
| Sat | 10th Dec | Woodley Sports | ESD1N | H | 3:00pm | 3-1 | 176 | Jones (pen) 5', Bambrook 61', Williams 90' |
| Mon | 26th Dec | Wakefield | ESD1N | A | 3:00pm | 1-0 | 130 | og 45+2' |
| Mon | 2nd Jan | Garforth Town | ESD1N | H | 3:00pm | 2-3 | 399 | Grant 7', Bambrook 45+1' |
| Sat | 7th Jan | Mossley | ESD1N | A | 3:00pm | 2-1 | 171 | Krief 48', Bambrook 53' |
| Sat | 21st Jan | Warrington Town | ESD1N | H | 3:00pm | 0-1 | 229 | |
| Sat | 28th Jan | Lancaster City | ESD1N | A | 3:00pm | 1-4 | 203 | Bambrook 37' |
| Tue | 31st Jan | Garforth Town | WRCCQF | A | 7:45pm | 1-0 | 84 | Bambrook 48' |
| Sat | 4th Feb | Bamber Bridge | ESD1N | H | 3:00pm | |||
| Sat | 11th Feb | Harrogate Railway | ESD1N | A | 3:00pm | |||
| Tue | 14th Feb | Ossett Town | ESD1N | A | 7:45pm | |||
| Sat | 18th Feb | Curzon Ashton | ESD1N | H | 3:00pm | |||
| Sat | 25th Feb | Skelmesdale United | ESD1N | A | 3:00pm | |||
| Sat | 3rd Mar | Witton Albion | ESD1N | A | 3:00pm | |||
| Sat | 17th Mar | Cammell Laird | ESD1N | H | 3:00pm | |||
| Sat | 24th Mar | Trafford | ESD1N | A | 3:00pm | |||
| Sat | 31st Mar | Mossley | ESD1N | H | 3:00pm | |||
| Sat | 7th Apr | Prescot Cables | ESD1N | A | 3:00pm | |||
| Mon | 9th Apr | Wakefield | ESD1N | H | 3:00pm | |||
| Sat | 14th Apr | Woodley Sports | ESD1N | A | 3:00pm | |||
| Sat | 21st Apr | Ossett Town | ESD1N | H | 3:00pm |


