Latest News
Fri Feb 10 2012
HARROGATE RAILWAY TRIP POSTPONED
Tue Feb 7 2012
FIXTURE CHANGES
Sat Feb 4 2012
MARK JACKSONS SOCCER CAMP RETURNS
What's On at Throstle Nest
Reserves 10-11
Sun Jan 29 2012
Reserves Super Eight
Mon Jan 23 2012
Reserves blown away
Mon Jan 9 2012
Reserves missed opportunity
Farsley Five A Side: JOIN NOW

FE Logo

For more info, click here

Also playing at Throstle Nest

League Table 2009-2010

Blue Square Conference North, season 2009-2010 
Tuesday 24th Feb
  | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Fleetwood Town 31 13 4 0 52 18 7 2 5 18 16 36 66
2 Southport 28 11 2 1 41 14 7 4 3 24 19 32 60
3 Alfreton Town 29 10 3 2 37 17 4 5 5 22 19 23 50
4 Hinckley Utd 30 8 4 2 27 13 5 6 5 24 28 10 49
5 Droylsden 27 8 2 3 34 15 5 5 4 26 22 23 46
6 Eastwood Town 28 8 3 3 20 15 5 3 6 25 26 4 45
7 AFC Telford 30 6 5 3 22 14 7 1 8 20 25 3 45
8 Stalybridge 25 4 4 4 18 16 7 2 4 27 20 9 39
9 Corby 25 4 5 5 21 24 7 0 4 20 19 -2 38
10 Northwich 27 8 2 4 29 22 5 6 2 19 17 9 37
11 Ilkeston Town 26 6 3 1 19 11 3 6 7 15 20 3 36
12 Blyth Spartans 26 7 2 4 26 19 2 5 6 19 27 -1 34
13 Workington 25 5 5 4 11 10 4 2 5 10 14 -3 34
14 Stafford Rangers 30 4 6 5 22 23 4 3 8 27 36 -10 33
15 Solihull Moors 30 3 4 8 18 21 6 1 8 18 22 -7 32
16 Farsley Celtic 29 8 0 7 24 22 5 2 7 22 32 -8 31
17 Gloucester 29 5 0 10 20 27 4 3 7 17 22 -12 30
18 Hyde 26 6 5 3 22 23 1 4 7 6 21 -16 30
19 Redditch 30 5 4 6 22 23 3 1 11 20 40 -21 29
20 Gainsborough 28 4 3 7 16 23 2 5 7 17 26 -16 26
21 Harrogate Town 28 5 1 6 16 19 1 3 12 12 32 -23 22
22 Vauxhall Motors 31 3 7 6 22 31 0 5 10 12 36 -33 21
AVAILABLE FOR HIRE
CLUBHOUSE
and
SPORTSHALL
Available for Hire
 
Fully equipped sportshall,
suitable for 5 a side, badminton or exercise classes.
Call us for availability
(0113) 2557292


Follow Farsleycelticfc on Twitter


Powered by Create