Reserves Fixtures 11-12
Season 10-11 fixtures and final tables can be seen by clicking here
2011-12 League Table
| Eastern Division | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Thackley | 19 | 11 | 2 | 6 | 18 | 35 |
| 2 | Ossett Albion | 18 | 11 | 1 | 6 | 19 | 34 |
| 3 | Harrogate Rail | 19 | 10 | 3 | 6 | 10 | 33 |
| 4 | Farsley AFC | 19 | 9 | 3 | 7 | 6 | 30 |
| 5 | Tadcaster Albion | 18 | 8 | 6 | 4 | 5 | 30 |
| 6 | Stalybridge Celtic | 17 | 5 | 1 | 11 | -4 | 16 |
| 7 | New Mills | 18 | 5 | 1 | 12 | -26 | 16 |
| 8 | Eccleshill United | 16 | 4 | 1 | 11 | -28 | 13 |
| Table detail | |||||||
|
2011-12 FIXTURES |
Coming Games: | ||
|
Sat 24th March KO 2.30 |
Stalybridge Celtic Reserves | LLED | Farsley AFC Reserves |
| Last game of the Season | |||
|
Sat 7th April KO 2.00 |
Farsley AFC Reserves | LLED | Thackley Reserves |
| 2011-12 RESULTS : | Latest Results: | ||
| Stalybridge Celtic Reserves | 1-2 | Farsley AFC Reserves | |
| Scorer Lamin Colley, Pa Modou Jobe | |||
| Eccleshill Utd Reserves | 1-2 | Farsley AFC Reserves | |
| Scorer: Lamin Colley (2) | |||
| CUP SEMI | Harrogate Railway | 1-0 | Farsley AFC Reserves |
| Farsley AFC Reserves | 2-3 | New Mills | |
| Scorers: TBA | |||
| Farsley AFC Reserves | 0-1 | Eccleshill Utd Reserves | |
| Farsley AFC Reserves (League Cup) | 8-0 | Eccleshill Utd Reserves | |
| Scorers: Aodhan Brownlee (2) Lamin Colley, Joe Mitchell, Anthony Bradley, Craig Tonkinson, Oliver Devenish, Eder Ruiz | |||
| Alwoodley FC (L&D Cup Q/F) | 5-1 | Farsley AFC Reserves | |
| Scorer: Lamin Colley | |||
| Farsley AFC Reserves | 2-3 | Thackley Reserves | |
| Scorers: Rob Etherington, Lamin Colley | |||
|
Farsley AFC Reserves...L&D Cup |
5-2 (aet) |
Robin Hood Athletic | |
| Scorers: Colley (2) Mitchell, Magee, Brownlee. | |||
| Tadcaster Albion Reserves | 2-2 | Farsley AFC Reserves | |
| Scorers: Kamara, Colley | |||
|
Farsley AFC Reserves |
5-1 | Stalybridge Celtic Reserves | |
| Scorers Declan Keaney (2), Eder Ruiz (2) Ryan Carr | |||
|
Harrogate Railway Reserves |
4-5 | Farsley AFC Reserves | |
|
Scorers: Lamin Colley (2) Eder Ruiz (2) Tom Dugdale 1 |
|||
| Farsley AFC Reserves | 4-0 | Tadcaster Albion Reserves | |
| Scorers: Lamin Colley (2), Anthony Bradley, Ryan Carr | |||
| Eccleshill Utd Reserves | 0-3 | Farsley AFC Reserves | |
| Scorers: Lamin Colley 2, Alec Robinson | |||
| Farsley AFC Reserves | 2-2 | Harrogate Railway Reserves | |
| Scorers Aodhan Brownlee, Lamin Colley | |||
| New Mills Reserves | 2-5 | Farsley AFC Reserves | |
| Scorers: Lamin Colley (2), Aodhan Brownlee, Eder Ruiz, Niall Simpson | |||
| Farsley AFC Reserves .......L&D Cup | 4-3 | Crossgates WMC | |
| Scorers: Aodhan Brownlee , Jordan Magee (2), Lamin Colley | |||
| Farsley AFC Reserves | 0-3 | Ossett Albion Reserves | |
| Thackley Reserves | 1-3 | Farsley AFC Reserves | |
| Scorers: Pa Modou Jobe (1), Alec Robinson (2) | |||
| Farsley AFC Reserves | 0-2 | Ossett Albion Reserves | |
| Harrogate Railway Reserves | 5-1 | Farsley AFC Reserves | |
| Scorer:Declan Keaney | |||
| Tadcaster Albion Reserves | 1-1 | Farsley AFC Reserves | |
| Scorer: Anthony Bradley | |||
| Ossett Albion Reserves | 3-0 | Farsley AFC Reserves | |
| Farsley AFC Reserves | 5-2 | New Mills Reserves | |
|
Scorers : Anthony Bradley 2, Eder Ruiz 3 |


